DESCRIPTION
SAMSUNG GALAXY M11 runs on Android v10 (Q) operating system. SAMSUNG GALAXY M11 runs on the Qualcomm Snapdragon 450 Chipset. This smartphone has 4 GB RAM and 64 GB internal storage.
SAMSUNG GALAXY M11 has a resolution of 720 x 1560 pixels and 268 ppi pixel density. SAMSUNG GALAXY M11 have an aspect ratio of 19.5:9 and screen-to-body ratio of 81.47 %.
SPECIFICATIONS
RAM | 4 GB |
PROCESSOR | Qualcomm Snapdragon 450 |
REAR CAMERA | 13 MP + 5 MP + 2 MP |
FRONT CAMERA | 8 MP |
BATTERY | 5000 mAh |
DISPLAY | 6.4 inches |
GENERAL
BRAND | Samsung |
MODEL | Galaxy M11 |
OPERATING SYSTEM | Android v10 (Q) |
CUSTOM UI | Samsung One UI |
SIM SLOTS | Dual SIM, GSM+GSM |
SIM SIZE | SIM1: Nano, SIM2: Nano |
NETWORK | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
FINGERPRINT SENSOR | Yes |
DESIGN
HEIGHT | 161.4 mm |
WIDTH | 76.3 mm |
THICKNESS | 9.0 mm |
WEIGHT | 197 grams |
COLOUR | Metallic Blue |
DISPLAY
SCREEN SIZE | 6.4 inches (16.26 cm) |
SCREEN RESOLUTION | 720 x 1560 Pixels |
DISPLAY TYPE | HD+ |
TOUCH SCREEN | Yes, Capacitive Touchscreen, Multi-touch |
SCREEN TO BODY RATIO | 81.47% |
PERFORMANCE
CHIPSET | Qualcomm Snapdragon 450 |
PROCESSOR | Octa core, 1.8 GHz, Cortex A53 |
ARCHITECTURE | 64 bit |
GRAPHICS | Adreno 506 |
RAM | 4 GB |
CAMERA
AUTOFOCUS | Yes |
FLASH | Yes |
IMAGE RESOLUTION | 4128 x 3096 Pixels |
SETTINGS | Exposure compensation, ISO control |
SHOOTING MODES | Continuos Shooting, High Dynamic Range mode (HDR) |
CAMERA FEATURES | Digital Zoom, Auto Flash, Face detection, Touch to focus |
VIDEO RECORDING | 1920×1080 @ 30 fps |
FRONT CAMERA RESOLUTION |
Single 8 MP f/2.0 Primary Camera |
BATTERY
CAPACITY | 5000 mAh |
TYPE | Li-ion |
USER REPLACEABLE | NO |
QUICK CHARGING | Yes, Fast, 15W |
NETWORK CONNECTIVITY
SIM SIZE | SIM1: Nano, SIM2: Nano |
NETWORK SUPPORT | 4G (supports Indian bands), 3G, 2G |
VOLTE | Yes |
WARRANTY
WARRANTY | 1 Year Manufacturer Warranty |